Scored tape
Live fills, filtered to wallets that survived scoring. An unscored wallet buying something is noise with a timestamp.
| Time | Score | Wallet | Side | Token | Volume | SOL | Price | |
|---|---|---|---|---|---|---|---|---|
| Aug 26, 10:35 PM | 32.6 | Fgej4…qMdS | BUY | fone | $93.66 | 0.926 ◎ | $0.001727 | Axiom ↗ |
| Aug 26, 10:35 PM | 32.6 | Fgej4…qMdS | BUY | fone | $199.62 | 1.97 ◎ | $0.001813 | Axiom ↗ |
| Aug 26, 10:29 PM | 32.6 | Fgej4…qMdS | SELL | So11…1112 | $77.80 | stable | $101.3 | Axiom ↗ |
| Aug 26, 10:23 PM | 32.6 | Fgej4…qMdS | SELL | TOADS | $98.18 | 0.968 ◎ | $0.0009818 | Axiom ↗ |
| Aug 26, 10:23 PM | 32.6 | Fgej4…qMdS | SELL | So11…1112 | $97.90 | stable | $101.2 | Axiom ↗ |
| Aug 26, 10:22 PM | 32.6 | Fgej4…qMdS | SELL | TOADS | $89.27 | 0.880 ◎ | $0.0008927 | Axiom ↗ |
| Aug 26, 10:21 PM | 32.6 | Fgej4…qMdS | SELL | TOADS | $86.64 | 0.854 ◎ | $0.0008664 | Axiom ↗ |
| Aug 26, 10:19 PM | 32.6 | Fgej4…qMdS | SELL | So11…1112 | $138.36 | stable | $101.6 | Axiom ↗ |
| Aug 26, 10:19 PM | 32.6 | Fgej4…qMdS | BUY | TOADS | $186.95 | 1.84 ◎ | $0.0008951 | Axiom ↗ |
| Aug 26, 10:16 PM | 32.6 | Fgej4…qMdS | SELL | So11…1112 | $74.66 | stable | $101.6 | Axiom ↗ |
| Aug 26, 10:16 PM | 32.6 | Fgej4…qMdS | SELL | TOADS | $91.11 | 0.897 ◎ | $0.0009111 | Axiom ↗ |
| Aug 26, 10:13 PM | 32.6 | Fgej4…qMdS | SELL | fone | $63.15 | 0.621 ◎ | $0.001245 | Axiom ↗ |
| Aug 26, 10:12 PM | 32.6 | Fgej4…qMdS | BUY | So11…1112 | $116.79 | stable | $101.7 | Axiom ↗ |
| Aug 26, 10:01 PM | 32.6 | Fgej4…qMdS | SELL | Es9v…wNYB | $101.21 | stable | $1.004 | Axiom ↗ |
| Aug 26, 09:59 PM | 32.6 | Fgej4…qMdS | SELL | TOADS | $75.20 | 0.742 ◎ | $0.0007520 | Axiom ↗ |
| Aug 26, 09:37 PM | 32.6 | Fgej4…qMdS | BUY | Pistacio | $94.91 | 0.934 ◎ | $0.004692 | Axiom ↗ |
| Aug 26, 09:36 PM | 32.6 | Fgej4…qMdS | BUY | Jimothy | $586.81 | 5.77 ◎ | $0.01691 | Axiom ↗ |
| Aug 26, 09:30 PM | 32.6 | Fgej4…qMdS | BUY | TOADS | $100.04 | 0.983 ◎ | $0.0004995 | Axiom ↗ |
| Aug 26, 08:56 PM | 32.6 | Fgej4…qMdS | SELL | Polycat | $465.49 | 4.61 ◎ | $0.0004857 | Axiom ↗ |
| Aug 26, 07:46 PM | 32.6 | Fgej4…qMdS | BUY | TROLL | $367.93 | 3.63 ◎ | $0.05196 | Axiom ↗ |
This tape is deliberately delayed by indexing latency. It is a research feed for spotting who is accumulating what — not an execution signal. If a fill here still looks attractive by the time you see it, that is information about the trade, not a reason to chase it.