Wallets scored
40
of 6,829 seen
Copyable at 30s
1
wallets still profitable after your delay
Best score
25.3
nothing convincing yet
Data span
23.8h
25,006 trades · 46 tokens
Warm-up window. Only 23.8h of trade history is indexed, so persistence cannot be measured out-of-sample yet and these scores are provisional. The worker keeps accumulating; the evidence page states plainly when the dataset becomes large enough to trust.
Wallet leaderboard
Scoring window Aug 25, 09:44 PM → Aug 26, 09:44 PM · ranked by copyable edge, not raw PnL
| # | Wallet | Score | Copy 30s | Copy 5s | Persist | Win rate | ROI med | PnL | Trades | Tokens | Entry | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRiYA…oCsa | 25.3 | +4.0% | +4.1% | — | 100% | +5.2% | $147.56 | 71 | 16 | 2298s | |
| 2 | Dtvmx…MVKx | 21.4 | -2.9% | -3.1% | — | 100% | +2.8% | $3.50 | 35 | 10 | 975s | |
| 3 | FtFtF…kJPQ | 19.3 | -5.8% | -6.4% | — | 100% | +0.6% | $1.62 | 23 | 6 | 1667s | |
| 4 | YpnnU…vNs9 | 19.2 | -3.3% | -3.0% | — | 100% | +7.6% | $31.72 | 47 | 4 | 372s | |
| 5 | GCvHh…PzvM | 18.1 | -4.2% | — | — | 100% | +1.1% | $5.64 | 21 | 4 | 535s | |
| 6 | CQwT1…xcWt | 17.9 | -4.9% | -5.2% | — | 100% | +0.4% | $2.49 | 21 | 6 | 6283s | |
| 7 | EwnHg…S6XQ | 17.9 | -0.6% | -2.0% | — | 100% | +3.2% | $6.26 | 13 | 7 | 2529s | |
| 8 | GxDC9…pXSq | 17.9 | -0.7% | -1.0% | — | 100% | +1.6% | $8.88 | 34 | 6 | 3570s | |
| 9 | CodeD…1WbP | 17.8 | — | — | — | 100% | +5.0% | $5.42 | 14 | 6 | 2990s | |
| 10 | R32xA…3kjk | 17.8 | -6.0% | -5.8% | — | 71% | +0.2% | $8.55 | 61 | 10 | 32200s | |
| 11 | gtagy…WNdd | 17.4 | -2.9% | -3.3% | — | 67% | +0.1% | $6.78 | 51 | 13 | 2389s | |
| 12 | freeu…EByC | 16.7 | -4.4% | -4.6% | — | 100% | +1.4% | $4.88 | 14 | 4 | 75901s | |
| 13 | F7p3d…gmNe | 16.6 | -5.6% | -5.9% | — | 100% | +0.1% | $0.0920 | 10 | 6 | 3732s | |
| 14 | FHpcN…7wCT | 16.5 | -5.8% | -5.8% | — | 64% | +0.1% | $99.96 | 183 | 9 | 82123s | |
| 15 | Em8J3…ECPF | 16.0 | -5.6% | -6.4% | — | 50% | -0.4% | -$6.18 | 27 | 12 | 1357s | |
| 16 | HuTsh…pXiP | 15.8 | -5.5% | -5.8% | — | 75% | +0.1% | $0.0524 | 60 | 6 | 80936s | |
| 17 | UUAhs…V8yd | 15.2 | -5.8% | -5.8% | — | 57% | 0.0% | $4.31 | 80 | 8 | 82125s | |
| 18 | 8NQ32…eEQr | 15.1 | -5.5% | -5.8% | — | 60% | +0.3% | $2.03 | 36 | 7 | 9972s | |
| 19 | AgmLJ…zN51 | 14.5 | -6.7% | -6.1% | — | 38% | -0.1% | -$695.22 | 175 | 17 | 1689s | |
| 20 | 6AGp6…mS8d | 13.2 | -5.8% | -5.6% | — | 67% | +0.0% | $1.23 | 21 | 5 | 39753s | |
| 21 | 12BLK…kweT | 12.7 | -5.7% | -5.7% | — | 50% | -0.1% | -$2.48 | 76 | 4 | 72190s | |
| 22 | AZ9Lh…rqi1 | 12.7 | -6.6% | -5.6% | — | 50% | -0.9% | $11.98 | 32 | 4 | 81003s | |
| 23 | 7KyEv…MWEi | 12.3 | -5.7% | -5.7% | — | 50% | +0.1% | $0.1856 | 37 | 5 | 874s | |
| 24 | 7rtiK…Xy1q | 11.3 | -0.7% | +0.5% | — | 50% | +7.3% | $87.24 | 13 | 5 | 1372s | |
| 25 | 8StkT…uyGD | 10.1 | -5.8% | -5.9% | — | 29% | -0.4% | -$17.80 | 124 | 4 | 2799s | |
| 26 | A81aT…i3tn | 10.0 | -5.8% | -5.8% | — | 33% | -0.2% | -$10.57 | 26 | 4 | 1860s | |
| 27 | DAqCp…QTBZ | 10.0 | — | — | — | — | — | $0.0000 | 51 | 12 | 1335s | |
| 28 | 7dGrd…uuUu | 10.0 | — | — | — | — | — | $0.0000 | 31 | 12 | 1531s | |
| 29 | 7iVCX…ECwi | 10.0 | — | — | — | — | — | $0.0000 | 37 | 13 | 2088s | |
| 30 | 7JCe3…dG8k | 7.1 | — | — | — | — | — | $0.0000 | 18 | 8 | 1729s | |
| 31 | MfDuW…GVWa | 6.7 | -6.3% | -6.7% | — | 0% | -0.8% | -$350.11 | 406 | 4 | 484s | |
| 32 | 7gEQ6…io6h | 6.1 | — | — | — | — | — | $0.0000 | 55 | 4 | 1384s | |
| 33 | 8L2y5…bt8j | 5.6 | — | — | — | — | — | $0.0000 | 17 | 5 | 693s | |
| 34 | 2QfBN…WW2T | 5.2 | — | — | — | — | — | $0.0000 | 11 | 7 | 2274s | |
| 35 | FZU5b…pGsK | 5.0 | — | — | — | — | — | $0.0000 | 14 | 5 | — | |
| 36 | 55NQk…jGdn | 3.8 | -9.1% | -9.2% | — | 0% | -3.0% | -$5.36 | 12 | 4 | 2534s | |
| 37 | KDEXf…LXfA | 3.8 | — | — | — | — | — | $0.0000 | 10 | 4 | 6646s | |
| 38 | F1aea…esMm | 3.8 | — | — | — | — | — | $0.0000 | 8 | 5 | — | |
| 39 | XUrKb…gPhF | 3.5 | — | — | — | — | — | $0.0000 | 9 | 4 | 397s | |
| 40 | Menux…LzG6 | 3.3 | — | — | — | — | — | $0.0000 | 8 | 4 | 2809s |
How to read this: a high PnL with a negative Copy 30s means the wallet made money in a way you structurally cannot reproduce — it won on speed, not on thesis. Rank by Copy 30s to see who is actually worth following.