MMDXTrade
34,226 trades8,607 wallets49s ago

DtvmxrTA…JoGvMVKx

fish

DtvmxrTACskMG2W8a6KXgSemUfvyNVeQTgfpJoGvMVKx

22.2
avoid β€” no evidence of copyable edge
Noise
Copyable ROI @30s
-2.9%
what you capture entering 30s late
Their own ROI
+2.8%
median across closed positions
Edge lost to latency
-5.7%
the gap speed opens between you and them
Median entry
1951.5s
after launch β€” under 2s is a machine

Capital profile

How much this wallet moves, and what it actually holds. Size is context for copying β€” never a quality signal.

Noise
Deployed this window
$22.8k
total capital cycled into buys
Typical bet
$288.72
largest single entry $5.4k
SOL spent
224 β—Ž
99% of volume settled in SOL
SOL held now
46.61 β—Ž
cycled 4.8Γ— its own balance
Ranked fish on both single-entry size and total capital cycled β€” it bets big and does it repeatedly. Verdict: Noise β€” Neither size nor a reproducible edge. Nothing to act on. See the matrix.

Copyability by latency

Median ROI a copier captures, after 2% slippage and 1% fees per leg

5s
-3.1%
15s
-2.7%
30s
-2.9%

If these bars collapse or go red as latency grows, the wallet's edge lives in execution speed. You cannot rent that, so copying it transfers money from you to them.

Score breakdown

Points earned, then multiplicative penalties

Copyability0.0/ 40
Persistence0.0/ 30
Win rate12.0/ 12
Median ROI0.2/ 8
Sample size10.0/ 10
Ring penaltyΓ—1.00
Bot penaltyΓ—1.00
Sample penaltyΓ—1.00

Integrity checks

Reasons a good-looking wallet is still not signal

Persistenceβ€”

Not measurable yet β€” needs several consecutive windows of activity.

Bot likelihood0

Entry timing is within human reach.

Ring membershipclean

No repeated co-firing detected with other tracked wallets.

Positions

1 closed · 11 open — each open→flat cycle counted separately

TokenOpenedHeldCostProceedsPnLROIB/SState
PistacioAug 26, 09:58 PMβ€”$234.82$0.0000$0.00000.0%1/0open
CYBERLEEKAug 26, 09:51 PMβ€”$313.04$0.0000$0.00000.0%1/0open
SPXAug 26, 09:51 PMβ€”$510.92$0.0000$0.00000.0%2/0open
QenisAug 26, 09:10 PMβ€”$185.92$0.0000$0.00000.0%1/0open
CATEAug 26, 08:50 PMβ€”$756.73$141.22-$4.17-0.6%2/1open
Ftat…HbJiAug 26, 08:50 PMβ€”$53.17$50.60-$2.02-3.8%1/1open
PolycatAug 26, 08:47 PMβ€”$214.13$119.50-$4.44-2.1%2/1open
JimothyAug 26, 08:39 PMβ€”$375.90$0.0000$0.00000.0%1/0open
ANSEMAug 26, 08:15 PMβ€”$19.7k$4.9k-$20.13-0.1%10/4open
CupseyAug 26, 07:28 PMβ€”$70.62$50.28-$0.0753-0.1%1/1open
CARDSAug 26, 06:35 PM1.2h$122.98$126.47$3.50+2.8%1/1closed
$HACHIAug 26, 02:06 AMβ€”$193.11$130.00$1.08+0.6%2/2open

Recent trades

Raw indexed fills for this wallet

TimeSideTokenVolumeSOLPrice
Aug 26, 10:32 PMBUYANSEM$933.949.23 β—Ž$0.2942
Aug 26, 10:32 PMBUYANSEM$2.9k28.83 β—Ž$0.2940
Aug 26, 10:32 PMSELLANSEM$2.9k28.90 β—Ž$0.2947
Aug 26, 10:32 PMBUYANSEM$753.677.45 β—Ž$0.2952
Aug 26, 10:26 PMBUYANSEM$436.384.31 β—Ž$0.2941
Aug 26, 10:14 PMBUYPistacio$136.891.35 β—Ž$0.005202
Aug 26, 10:13 PMSELLSo11…1112$1.8kstable$101.7
Aug 26, 10:02 PMSELLfone$138.511.36 β—Ž$0.001181
Aug 26, 10:00 PMSELLPolycat$119.501.18 β—Ž$0.0004531
Aug 26, 09:58 PMBUYPistacio$234.822.31 β—Ž$0.005133
Aug 26, 09:51 PMBUYCYBERLEEK$313.043.07 β—Ž$0.009364
Aug 26, 09:51 PMBUYSPX$404.383.97 β—Ž$0.6246
Aug 26, 09:51 PMBUYSPX$106.531.05 β—Ž$0.6248
Aug 26, 09:48 PMSELLPistacio$114.961.13 β—Ž$0.004893
Aug 26, 09:46 PMBUYPolycat$125.041.23 β—Ž$0.0004277
Aug 26, 09:39 PMBUYCATE$288.722.84 β—Ž$0.06364
Aug 26, 09:28 PMSELLCYBERLEEK$99.420.979 β—Ž$0.009974
Aug 26, 09:27 PMSELLCATE$141.221.40 β—Ž$0.06216
Aug 26, 09:19 PMSELLCYBERLEEK$78.280.777 β—Ž$0.009572
Aug 26, 09:18 PMSELLCARDS$192.68stable$0.1820
Aug 26, 09:13 PMSELLMartians$243.412.42 β—Ž$0.001732
Aug 26, 09:10 PMBUYQenis$185.921.85 β—Ž$0.003182
Aug 26, 09:03 PMSELLCYBERLEEK$393.883.92 β—Ž$0.009580
Aug 26, 09:03 PMSELLCYBERLEEK$293.982.92 β—Ž$0.009503
Aug 26, 09:02 PMSELLXST$205.52stable$0.004638
Aug 26, 09:00 PMSELLCYBERLEEK$116.231.16 β—Ž$0.009152
Aug 26, 08:59 PMSELLFtat…HbJi$50.600.502 β—Ž$0.001257
Aug 26, 08:58 PMBUYANSEM$1.8k17.88 β—Ž$0.2976
Aug 26, 08:58 PMSELLANSEM$1.8k17.91 β—Ž$0.2980
Aug 26, 08:58 PMBUYANSEM$927.819.20 β—Ž$0.2969
Aug 26, 08:58 PMBUYANSEM$3.8k38.11 β—Ž$0.2962
Aug 26, 08:58 PMBUYANSEM$3.3k33.01 β—Ž$0.2966
Aug 26, 08:58 PMBUYANSEM$5.4k54.06 β—Ž$0.2956
Aug 26, 08:52 PMBUYANSEM$2.4k23.85 β—Ž$0.3148
Aug 26, 08:52 PMSELLANSEM$2.4k23.94 β—Ž$0.3161
Aug 26, 08:52 PMSELLANSEM$292.782.90 β—Ž$0.3152
Aug 26, 08:50 PMBUYCATE$468.024.62 β—Ž$0.06400
Aug 26, 08:50 PMBUYFtat…HbJi$53.170.526 β—Ž$0.001307
Aug 26, 08:47 PMBUYPolycat$89.080.883 β—Ž$0.0004887
Aug 26, 08:40 PMSELLANSEM$348.583.45 β—Ž$0.3055
Aug 26, 08:39 PMBUYJimothy$375.903.72 β—Ž$0.01768
Aug 26, 08:22 PMBUYANSEM$264.042.60 β—Ž$0.3077
Aug 26, 08:20 PMSELLMartians$209.962.07 β—Ž$0.001860
Aug 26, 08:19 PMSELLCupsey$50.280.497 β—Ž$0.01367
Aug 26, 08:17 PMBUYANSEM$769.807.62 β—Ž$0.3053
Aug 26, 08:17 PMBUYANSEM$715.207.08 β—Ž$0.3056
Aug 26, 08:15 PMBUYANSEM$233.052.31 β—Ž$0.3140
Aug 26, 07:48 PMSELLCARDS$291.74stable$0.1787
Aug 26, 07:28 PMBUYCupsey$70.620.700 β—Ž$0.01369
Aug 26, 06:35 PMBUYCARDS$122.98stable$0.1738