Wallet leaderboard
Scoring window Aug 26, 12:31 AM → Aug 27, 12:31 AM · ranked by copyable edge, not raw PnL
| # | Wallet | Size | SOL | Traded | Score | Copy 30s | Copy 5s | Persist | Win rate | ROI med | PnL closed | Open | Fill | Trades | # tok | Entry | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Kvso…CSAZ | $192.10 /bet$7,439 total | 73.45 ◎ | fonePistacioCATE | 56.5 | +217.5% | +227.2% | — | 100% | +278.6% | $148.58 | $7,237 open+$479.89 mark · 4 | 75% | 19 | 5 | 6743s | watch |
| 2 | DY5qA…4Lct | $129.97 /bet$10,434 total | 103 ◎ | ANSEMPANTSCATE | 44.5 | +54.6% | +64.6% | — | 100% | +45.6% | $44.29 | $10,115 open+$184.27 mark · 10 | 83% | 34 | 10 | 7744s | watch |
| 3 | DZbgq…xR66 | $207.10 /bet$11,972 total | 118 ◎ | TOADSPHASEONEfone | 44.2 | -6.7% | -4.6% | 95 | 49% | -1.1% | $271.97 | $1,921 open-$274.39 mark · 10 | 80% | 99 | 22 | 1653s | |
| 4 | 8oA8A…np9v | $128.48 /bet$6,942 total | 68.75 ◎ | LoomTastePolycat | 42.3 | -5.5% | -5.2% | 88 | 50% | -0.0% | $65.83 | $479.35 open-$62.06 mark · 5 | 87% | 121 | 14 | 4134s | |
| 5 | AeBgC…84pJ | $342.24 /bet$6,242 total | 61.73 ◎ | PANTSTasteTOADS | 41.3 | -3.4% | -4.5% | 76 | 67% | +4.2% | $63.56 | $1,280 open-$102.69 mark · 4 | 75% | 39 | 15 | 6444s | |
| 6 | MRiYA…oCsa | $161.19 /bet$142,729 total | 1251 ◎89% in SOL | ANSEMPistacioSOL | 41.2 | -4.5% | -4.6% | 73 | 80% | +1.8% | $504.31 | $83,918 open+$8,314 mark · 27 | 77% | 549 | 33 | 2884s | |
| 7 | GCvHh…PzvM | $315.73 /bet$13,769 total | 131 ◎ | TROLLANSEMBert | 40.6 | -4.2% | — | 71 | 100% | +2.3% | $70.56 | $3,021 open+$55.67 mark · 3 | 51% | 57 | 5 | 642s | |
| 8 | shakR…TLH3 | $97.36 /bet$10,236 total | 36.27 ◎36% in SOL | SOLJUPTRUMP | 38.3 | -4.3% | -4.8% | 64 | 86% | +0.8% | $17.32 | $5,850 open+$27.21 mark · 6 | 57% | 127 | 9 | 17825s | |
| 9 | EwnHg…S6XQ | $198.69 /bet$12,996 total | 116 ◎90% in SOL | TROLLANSEMPistacio | 36.4 | -3.6% | -4.3% | 68 | 50% | +0.6% | $10.18 | $10,989 open+$191.29 mark · 9 | 25% | 51 | 12 | 6514s | |
| 10 | YpnnU…vNs9 | $149.18 /bet$9,985 total | 99.36 ◎ | TROLLANSEMaura | 35.0 | -2.2% | -2.4% | 52 | 100% | +2.6% | $114.46 | $3,845 open-$22.64 mark · 3 | 68% | 88 | 5 | 505s | |
| 11 | R32xA…3kjk | $194.70 /bet$84,820 total | 67.12 ◎8% in SOL | SOLfoneANSEM | 33.6 | -5.8% | -4.9% | 51 | 69% | +0.2% | -$23.36 | $68,931 open+$3,797 mark · 17 | 72% | 227 | 24 | 7599s | |
| 12 | En3NP…YuzP | $128.14 /bet$39,769 total | 6.95 ◎2% in SOL | SOLWETHANSEM | 33.4 | -5.9% | -5.8% | 60 | 69% | +0.1% | $32.63 | $126.21 open-$2.23 mark · 2 | 83% | 423 | 5 | 50639s | |
| 13 | 9nXDu…VeMC | $149.97 /bet$7,358 total | 24.80 ◎34% in SOL | SOL$WIFTRUMP | 33.2 | -5.9% | -6.0% | 59 | 67% | +0.1% | $0.7193 | $4,107 open-$17.45 mark · 2 | 51% | 96 | 6 | 13782s | |
| 14 | HYe4v…8WHd | $101.23 /bet$50,132 total | 306 ◎62% in SOL | TRUMPSPX$WIF | 28.7 | -5.8% | -6.0% | 53 | 45% | -0.2% | -$21.33 | $3,372 open+$10.92 mark · 7 | 89% | 535 | 7 | 5316s | |
| 15 | CfRYh…BTA6 | $503.77 /bet$8,021 total | 79.66 ◎ | TROLLTOADSUSDT | 27.6 | +23.6% | +24.7% | — | 67% | +0.6% | $372.20 | flat | 86% | 25 | 4 | 6210s | watch |
| 16 | BGzLY…eeuq | $371.25 /bet$13,492 total | 133 ◎ | TOADSPANTSLoom | 26.8 | -9.0% | -7.4% | 35 | 53% | +0.2% | $95.94 | $2,531 open+$12.05 mark · 6 | 85% | 82 | 23 | 2248s | |
| 17 | gtagy…WNdd | $117.02 /bet$17,120 total | 66.55 ◎39% in SOL | SOLSTONKCATE | 26.6 | -4.8% | -4.0% | 37 | 50% | +0.0% | $9.70 | $7,959 open+$2,466 mark · 18 | 79% | 159 | 23 | 3892s | |
| 18 | 5aLY8…JUfG | $247.75 /bet$7,137 total | 70.61 ◎ | TOADSHigherMAC | 25.8 | -9.7% | -7.8% | 35 | 56% | +0.8% | -$70.94 | $1,043 open+$56.64 mark · 1 | 85% | 38 | 8 | 4853s | |
| 19 | 8L2y5…bt8j | $167.74 /bet$5,193 total | 29.65 ◎58% in SOL | SOLANSEMXST | 24.5 | +2.9% | +3.6% | — | 100% | +4.1% | $50.46 | $1,716 open-$71.08 mark · 7 | 67% | 51 | 12 | 6404s | watch |
| 20 | 7tUAC…YsVH | $195.77 /bet$6,872 total | 52.86 ◎78% in SOL | PistacioCARDSCATE | 22.1 | -14.3% | -12.1% | — | 100% | +0.7% | $28.73 | $5,096 open+$424.86 mark · 11 | 60% | 38 | 16 | 7654s | |
| 21 | BSfQT…3Gz8 | $128.74 /bet$6,737 total | 17.97 ◎27% in SOL | SOLANSEMCATE | 22.0 | -1.2% | -1.3% | — | 100% | +0.2% | $7.08 | $2,268 open+$266.36 mark · 8 | 54% | 48 | 12 | 5931s | |
| 22 | F7p3d…gmNe | $131.12 /bet$30,006 total | 257 ◎87% in SOL | TROLLSOLCATE | 22.0 | -5.6% | -5.9% | — | 100% | +0.1% | $0.0920 | $29,632 open+$1,849 mark · 21 | 100% | 49 | 21 | 8635s | |
| 23 | AQ3MK…q27U | $355.69 /bet$25,695 total | 171 ◎67% in SOL | XSTfoneANSEM | 21.8 | — | — | — | 100% | +2.7% | $9.47 | $23,181 open-$3,675 mark · 8 | 40% | 33 | 11 | 5153s | |
| 24 | 8TPWa…UaHr | $126.33 /bet$7,391 total | 73.05 ◎ | foneANSEMPistacio | 21.0 | -2.6% | -2.1% | — | 100% | +3.2% | $1.70 | $6,710 open+$3,192 mark · 8 | 69% | 48 | 9 | 1536s | |
| 25 | FHJnj…zux6 | $293.16 /bet$1,477 total | 14.59 ◎ | CATEASTROfone | 20.8 | — | +112.7% | — | 100% | +122.8% | $78.61 | $1,291 open-$79.62 mark · 5 | 67% | 9 | 6 | 9864s | |
| 26 | 7gEQ6…io6h | $63.96 /bet$6,477 total | 59.46 ◎92% in SOL | auraJimothyCARDS | 20.3 | -6.1% | -6.3% | — | 100% | +0.2% | $0.1484 | $6,413 open-$66.51 mark · 8 | 25% | 90 | 10 | 2648s | |
| 27 | Catye…rSiP | $337.58 /bet$8,548 total | 43.93 ◎52% in SOL | ANSEMSOLCARDS | 20.3 | -1.6% | -0.9% | — | 100% | +5.1% | $3.67 | $8,476 open+$291.47 mark · 6 | 13% | 20 | 9 | 13050s | |
| 28 | FkaLn…3MZp | $361.71 /bet$1.38M total | 119 ◎1% in SOL | SOLPUMPTRUMP | 20.0 | — | — | — | 100% | +1.0% | $42.02 | $338,948 open-$1,475 mark · 6 | 98% | 1591 | 7 | 5609s | |
| 29 | ELvAD…CrrN | $198.13 /bet$5,503 total | 35.99 ◎66% in SOL | SOLPistacioCATE | 19.9 | -4.9% | -4.7% | — | 100% | +0.1% | $10.81 | $3,555 open-$93.05 mark · 7 | 73% | 32 | 7 | 10684s | |
| 30 | GKKBL…wbKQ | $100.16 /bet$7,208 total | 71.15 ◎ | fonePistacioCYBERLEEK | 19.9 | -6.9% | -5.9% | — | 100% | +0.1% | $0.1726 | $5,816 open+$678.27 mark · 6 | 90% | 49 | 7 | 5559s | |
| 31 | GxDC9…pXSq | $115.96 /bet$16,314 total | 88.92 ◎55% in SOL | SOLJUPANSEM | 19.3 | -0.7% | -1.0% | — | 80% | +0.4% | $13.63 | $7,255 open+$75.66 mark · 15 | 76% | 163 | 17 | 8129s | |
| 32 | gasTz…RpnB | $499.10 /bet$7,111 total | 70.26 ◎ | ANSEMCARDSSTONK | 19.2 | -3.9% | -4.0% | — | 100% | +1.9% | $57.29 | $2,693 open+$25.45 mark · 1 | 64% | 20 | 7 | 5744s | |
| 33 | dmuXA…hJ6C | $2,422 /bet$15,926 total | 157 ◎ | CYBERLEEKSTONKCupsey | 19.2 | -3.7% | -2.9% | — | 100% | +4.3% | $227.27 | $10,112 open+$547.62 mark · 2 | 21% | 21 | 6 | 4525s | |
| 34 | CQwT1…xcWt | $185.45 /bet$15,381 total | 27.69 ◎18% in SOL | SOLJUPANSEM | 19.0 | -5.8% | -5.8% | — | 78% | +0.2% | $15.80 | $2,170 open+$106.03 mark · 10 | 50% | 108 | 14 | 9256s | |
| 35 | 7dGrd…uuUu | $224.81 /bet$23,863 total | 214 ◎91% in SOL | PistacioFartcoin CATE | 19.0 | -4.2% | -3.7% | — | 71% | +5.2% | $54.12 | $18,533 open+$7,494 mark · 17 | 42% | 103 | 23 | 5202s | |
| 36 | A2R6y…nzpz | $642.50 /bet$19,626 total | no SOL leg | USDTSOLPUMP | 18.7 | -5.7% | -5.7% | — | 100% | +0.1% | $4.57 | $6,790 open-$5.16 mark · 4 | 88% | 59 | 4 | 5795s | |
| 37 | J9jVC…1cYK | $498.57 /bet$5,233 total | 25.21 ◎49% in SOL | PHASEONEUSDTSOL | 18.6 | -6.0% | -1.1% | — | 100% | +7.9% | $118.17 | $3,725 open+$26.22 mark · 4 | 25% | 17 | 6 | 4666s | |
| 38 | CodeD…1WbP | $328.23 /bet$32,118 total | 161 ◎51% in SOL | SOLUSDTJUP | 18.6 | -6.1% | -6.1% | — | 75% | +0.3% | $15.73 | $14,044 open-$106.22 mark · 9 | 76% | 73 | 11 | 5524s | |
| 39 | UUAhs…V8yd | $330.07 /bet$173,965 total | 471 ◎27% in SOL | SOLWETHJUP | 18.4 | -5.7% | -5.7% | — | 70% | +0.1% | $42.85 | $66,086 open-$72.87 mark · 13 | 85% | 699 | 20 | 6710s | |
| 40 | MfDuW…GVWa | $510.36 /bet$1.68M total | 3031 ◎18% in SOL | SOLWETHPUMP | 18.4 | -5.9% | -6.0% | 34 | 0% | -0.2% | -$931.13 | $214,042 open+$94.60 mark · 6 | 73% | 2641 | 9 | 2649s | |
| 41 | b23Ke…VbJW | $150.76 /bet$13,736 total | 36.17 ◎27% in SOL | SOLWETHJUP | 18.1 | -5.8% | -5.7% | — | 100% | +0.3% | $4.63 | $1,196 open-$4.90 mark · 3 | 82% | 151 | 5 | 2273s | |
| 42 | 6T5ak…Jewd | $493.75 /bet$4,512 total | 42.62 ◎ | fonePANTSTOADS | 18.1 | -6.3% | -3.8% | — | 100% | +0.6% | $33.11 | $588.93 open+$1,773 mark · 2 | 90% | 21 | 4 | 3335s | |
| 43 | kEFiA…8XDf | $194.82 /bet$34,675 total | 342 ◎ | fonePistacioPHASEONE | 18.0 | -7.2% | -4.8% | — | 65% | +3.2% | $558.12 | $2,248 open-$240.09 mark · 7 | 94% | 213 | 17 | 2079s | |
| 44 | 8NQ32…eEQr | $354.03 /bet$58,674 total | 161 ◎28% in SOL | SOLWETHJUP | 18.0 | -5.6% | -5.4% | — | 67% | +0.2% | $51.69 | $14,626 open-$132.23 mark · 10 | 67% | 179 | 18 | 9256s | |
| 45 | 6AGp6…mS8d | $404.27 /bet$19,057 total | 58.32 ◎31% in SOL | SOLANSEMTOAD | 18.0 | -5.8% | -5.6% | — | 67% | +0.0% | $0.4291 | $9,149 open+$540.21 mark · 10 | 58% | 74 | 14 | 9699s | |
| 46 | GL1NN…EGhi | $98.91 /bet$13,249 total | 29.25 ◎22% in SOL | SOLSparkyMEAT | 17.9 | -5.6% | -5.6% | — | 69% | +0.2% | $408.19 | $2,035 open+$33.31 mark · 5 | 80% | 191 | 11 | 8095s | |
| 47 | HvFdD…jqDK | $97.79 /bet$24,672 total | 10.86 ◎4% in SOL | USDTSOLXST | 17.8 | -5.7% | -5.9% | — | 75% | +0.8% | $3.92 | $23,163 open-$474.98 mark · 5 | 50% | 30 | 9 | 10465s | |
| 48 | 98mbf…tLeJ | $283.90 /bet$2,312 total | 1.05 ◎4% in SOL | SOLUSDTTRUMP | 17.8 | -2.1% | — | — | 100% | +4.4% | $2.23 | $760.95 open-$5.60 mark · 4 | 67% | 14 | 6 | 6261s | |
| 49 | freeu…EByC | $114.89 /bet$11,513 total | 82.19 ◎72% in SOL | SOLCATEZoe | 17.4 | -5.1% | -5.4% | — | 75% | +0.3% | $4.08 | $9,784 open+$614.98 mark · 7 | 46% | 45 | 8 | 10968s | |
| 50 | 9PHm2…Veaq | $74.44 /bet$14,466 total | 143 ◎ | ANSEMJimothyTROLL | 17.3 | -4.5% | -4.8% | — | 78% | +0.6% | $43.82 | $4,158 open-$68.87 mark · 5 | 47% | 351 | 7 | 3362s | |
| 51 | Em8J3…ECPF | $151.49 /bet$67,740 total | 550 ◎82% in SOL | XSTSTONKSOL | 17.2 | -5.4% | -5.7% | — | 60% | +0.2% | $92.80 | $64,760 open-$7,326 mark · 25 | 73% | 227 | 30 | 3768s | |
| 52 | 26b96…rB9W | $120.48 /bet$6,694 total | 66.12 ◎ | foneTastePistacio | 17.1 | -6.1% | +1.6% | — | 56% | +5.2% | -$85.80 | $2,532 open+$983.08 mark · 6 | 81% | 73 | 15 | 3622s | |
| 53 | Uohg5…f8iu | $103.32 /bet$16,539 total | 13.24 ◎8% in SOL | SOLUSDTWETH | 16.5 | -5.6% | -5.7% | — | 75% | +0.1% | -$6.31 | $4,066 open+$7.14 mark · 5 | 84% | 263 | 6 | 4880s | |
| 54 | CVYzX…VojE | $493.27 /bet$2,468 total | 24.42 ◎ | TOADSSparkyfone | 16.5 | -1.4% | -2.5% | — | 100% | +10.0% | $263.42 | $198.53 open-$6.72 mark · 1 | 60% | 10 | 4 | 3977s | |
| 55 | 7BNax…LGH5 | $256.96 /bet$10,216 total | 101 ◎ | TOADSccnosis | 16.4 | -10.3% | -9.3% | — | 55% | +3.1% | -$44.72 | $59.41 open-$2.17 mark · 1 | 88% | 48 | 11 | 1880s | |
| 56 | Dtvmx…MVKx | $235.90 /bet$59,409 total | 524 ◎89% in SOL | ANSEMCATESOL | 16.1 | -0.6% | -3.1% | — | 50% | +1.2% | $64.40 | $47,406 open+$2,261 mark · 18 | 49% | 133 | 27 | 4372s | watch |
| 57 | 4XBqV…i9YU | $269.56 /bet$67,678 total | 226 ◎34% in SOL | SOLWETHANSEM | 16.0 | -5.9% | -5.7% | — | 50% | +0.1% | $3.82 | $19,717 open-$42.83 mark · 10 | 88% | 324 | 15 | 5834s | |
| 58 | eLLns…qaHz | $148.18 /bet$12,288 total | 52.81 ◎44% in SOL | SOLWETHANSEM | 15.9 | -6.1% | -6.0% | — | 67% | +0.1% | $1.25 | $8,496 open-$12.06 mark · 5 | 46% | 59 | 7 | 48827s | |
| 59 | Ar2Y6…ro1x | $160.54 /bet$6,543 total | 64.61 ◎ | TOADSWENDYASTRO | 15.5 | -10.6% | -11.6% | — | 46% | -1.5% | $194.13 | $941.71 open-$18.41 mark · 1 | 81% | 59 | 15 | 1585s | |
| 60 | FHpcN…7wCT | $105.35 /bet$229,206 total | 543 ◎24% in SOL | SOLPistacioSTONK | 15.4 | -5.8% | -5.8% | — | 46% | -0.0% | -$307.52 | $32,764 open+$3,107 mark · 23 | 83% | 2475 | 37 | 50889s | |
| 61 | 8kRgZ…YqH7 | $598.48 /bet$2,638 total | 26.30 ◎ | auraSPXCARDS | 15.2 | -5.2% | -8.1% | 37 | 0% | -1.2% | -$14.71 | $1,440 open+$19.06 mark · 3 | 50% | 9 | 5 | 670s | |
| 62 | AZ9Lh…rqi1 | $398.11 /bet$31,704 total | 29.38 ◎9% in SOL | SOLJUPPUMP | 15.0 | -5.7% | -5.8% | — | 56% | +0.0% | $42.28 | $2,512 open-$43.23 mark · 2 | 62% | 107 | 8 | 48638s | |
| 63 | FtFtF…kJPQ | $299.82 /bet$24,213 total | 18.68 ◎8% in SOL | SOLWETHPUMP | 14.8 | -6.0% | -6.0% | — | 40% | -0.1% | -$34.17 | $7,916 open+$0.0296 mark · 10 | 43% | 114 | 15 | 4068s | |
| 64 | 8pY1A…QF4w | $191.29 /bet$12,621 total | 19.13 ◎15% in SOL | SOLfoneTOAD | 14.8 | -6.0% | -5.8% | — | 50% | +0.1% | -$5.64 | $1,854 open+$3,016 mark · 4 | 74% | 84 | 9 | 45510s | |
| 65 | 7nwPX…cvMf | $104.67 /bet$19,265 total | 4.40 ◎2% in SOL | USDTSOLWETH | 14.7 | -5.9% | -5.9% | — | 64% | +0.1% | $0.5068 | $5,408 open-$14.32 mark · 3 | 58% | 212 | 5 | 48963s | |
| 66 | 4jjEX…betE | $310.80 /bet$19,600 total | 12.73 ◎7% in SOL | USDTJUPPUMP | 14.7 | -6.0% | -5.6% | — | 67% | +0.2% | $3.13 | $9,403 open-$38.07 mark · 3 | 89% | 98 | 4 | 4255s | |
| 67 | 12BLK…kweT | $79.20 /bet$26,812 total | 12.92 ◎5% in SOL | SOLCATESPX | 14.6 | -5.7% | -5.7% | — | 63% | +0.1% | $16.54 | $3,754 open-$67.47 mark · 3 | 81% | 310 | 5 | 52610s | |
| 68 | 8zkgF…sNsZ | $386.07 /bet$5,986 total | 59.29 ◎ | PANTSTOADSTaste | 14.5 | -7.9% | -3.2% | — | 56% | +7.6% | $128.77 | $1,469 open-$82.67 mark · 1 | 100% | 19 | 8 | 5579s | |
| 69 | 888en…kJ16 | $233.66 /bet$32,199 total | 7.51 ◎2% in SOL | SOLJUPUSDT | 14.3 | -5.9% | -5.8% | — | 50% | -0.1% | -$2.52 | $19,316 open-$775.10 mark · 6 | 33% | 34 | 8 | 11094s | |
| 70 | DsCJ5…fpx9 | $128.82 /bet$8,565 total | 84.61 ◎ | fonePistacioPANTS | 14.3 | -5.2% | +0.4% | — | 50% | +11.2% | $13.67 | $7,015 open+$211.46 mark · 5 | 80% | 38 | 6 | 276s | |
| 71 | Fonfj…n9gW | $422.06 /bet$15,566 total | no SOL leg | USDTSOLPUMP | 14.3 | -5.7% | -5.7% | — | 60% | +0.1% | $16.89 | $2,932 open-$14.07 mark · 3 | 67% | 77 | 5 | 7765s | |
| 72 | F4cUj…tW5w | $127.75 /bet$10,316 total | 102 ◎ | PolycatTasteDOGGYSTYLE | 14.3 | -6.4% | -6.6% | — | 40% | -1.1% | -$70.58 | $224.91 open-$56.59 mark · 3 | 95% | 173 | 11 | 4007s | |
| 73 | DmQSn…ygQ4 | $114.89 /bet$22,333 total | 0.980 ◎0% in SOL | USDTSOLWETH | 14.2 | -5.8% | -5.8% | — | 63% | +0.1% | $4.12 | $10,108 open-$10.26 mark · 3 | 44% | 235 | 4 | 49297s | |
| 74 | 5981E…sJs3 | $346.85 /bet$22,695 total | 224 ◎ | PHASEONEfoneTaste | 13.9 | -5.9% | -5.4% | — | 57% | +0.1% | -$103.04 | $954.32 open+$13.86 mark · 2 | 96% | 136 | 5 | 3180s | |
| 75 | 8StkT…uyGD | $351.51 /bet$98,433 total | 505 ◎52% in SOL | SOLFartcoin SPX | 13.1 | -5.6% | -5.8% | — | 43% | -0.2% | -$65.93 | $27,975 open-$6.75 mark · 4 | 53% | 427 | 7 | 5275s | |
| 76 | AgmLJ…zN51 | $103.34 /bet$193,313 total | 1211 ◎63% in SOL | CYBERLEEKCARDSXST | 12.9 | -6.1% | -6.0% | — | 25% | -1.4% | -$1,592 | $98,441 open+$8,624 mark · 38 | 78% | 1025 | 55 | 4210s | |
| 77 | A81aT…i3tn | $105.83 /bet$122,831 total | 124 ◎10% in SOL | USDTSOLJUP | 12.9 | -5.8% | -5.8% | — | 30% | -0.1% | $51.60 | $48,340 open-$72.45 mark · 8 | 88% | 459 | 11 | 6200s | |
| 78 | HuTsh…pXiP | $109.74 /bet$38,297 total | 5.76 ◎2% in SOL | SOLPUMPANSEM | 12.7 | -5.9% | -5.9% | — | 33% | -0.0% | -$6.70 | $20,620 open-$165.96 mark · 5 | 80% | 368 | 10 | 42644s | |
| 79 | F7yD9…iQYX | $232.65 /bet$7,859 total | no SOL leg | USDTPUMPSOL | 12.7 | -5.9% | -5.8% | — | 50% | -0.0% | $6.16 | $1,074 open+$7.56 mark · 3 | 88% | 35 | 4 | 5970s | |
| 80 | 29eV5…Xsjp | $223.17 /bet$64,309 total | 41.38 ◎7% in SOL | USDTSOLWETH | 12.6 | -5.8% | -5.8% | — | 46% | -0.0% | -$4.56 | $24,577 open-$15.09 mark · 4 | 59% | 418 | 5 | 52171s | |
| 81 | 7KyEv…MWEi | $82.65 /bet$8,700 total | 75.74 ◎88% in SOL | JimothyANSEMCARDS | 12.5 | -6.3% | -6.6% | — | 38% | -0.2% | -$16.69 | $2,511 open-$11.13 mark · 7 | 76% | 179 | 8 | 7358s | |
| 82 | 7iVCX…ECwi | $176.38 /bet$55,473 total | 472 ◎86% in SOL | PANTSXSTJimothy | 12.4 | -15.9% | -8.9% | — | 20% | -3.7% | -$129.57 | $48,424 open+$2,372 mark · 26 | 83% | 242 | 29 | 1303s | |
| 83 | DG7KM…cT7Q | $462.81 /bet$3,430 total | 33.88 ◎ | TOADSSuefone | 12.4 | -6.8% | -11.8% | — | 50% | +1.4% | $30.08 | $581.10 open+$46.39 mark · 4 | 100% | 18 | 6 | 1135s | |
| 84 | DcQNa…sQyz | $152.11 /bet$21,379 total | 17.53 ◎8% in SOL | USDTSOLWETH | 12.3 | -5.9% | -6.0% | — | 40% | -0.0% | -$5.45 | $4,933 open-$13.70 mark · 5 | 63% | 202 | 6 | 48821s | |
| 85 | CFmr5…zepw | $1,014 /bet$12,283 total | 120 ◎ | ANSEMCYBERLEEKXST | 12.3 | -4.2% | -5.2% | — | 50% | +0.5% | $323.48 | $4,054 open-$165.51 mark · 3 | 90% | 22 | 4 | 13831s | |
| 86 | b619E…qfG2 | $111.58 /bet$30,317 total | 1.00 ◎0% in SOL | USDTSOLJUP | 12.2 | -5.8% | -6.0% | — | 43% | -0.2% | -$5.30 | $17,847 open+$0.5736 mark · 4 | 85% | 94 | 5 | 49572s | |
| 87 | 7rtiK…Xy1q | $141.37 /bet$14,634 total | 51.14 ◎35% in SOL | BEASTQenisSOL | 12.1 | -6.7% | -6.4% | — | 20% | -0.4% | $56.61 | $12,841 open-$246.40 mark · 10 | 42% | 59 | 18 | 5773s | |
| 88 | 89agD…rEzs | $112.01 /bet$5,814 total | 57.37 ◎ | TasteDOGGYSTYLEPolycat | 12.0 | -5.9% | -7.5% | — | 31% | -2.2% | -$112.48 | $118.64 open+$18.20 mark · 2 | 94% | 107 | 8 | 3420s | |
| 89 | CreQJ…bNft | $500.00 /bet$473,074 total | 1297 ◎28% in SOL | SOLFartcoin TRUMP | 11.9 | -5.9% | -6.0% | — | 37% | -0.1% | $109.91 | $46,299 open-$436.43 mark · 4 | 61% | 1024 | 6 | 6961s | |
| 90 | DjbPh…1BPD | $189.49 /bet$8,582 total | 84.65 ◎ | TOADSMACPHASEONE | 11.9 | -16.3% | -16.3% | — | 40% | -1.9% | -$22.30 | $802.53 open-$77.82 mark · 1 | 88% | 45 | 5 | 5233s | |
| 91 | 7KTNx…VoXA | $353.85 /bet$9,450 total | 74.71 ◎80% in SOL | USDTWETHSOL | 11.5 | -6.0% | -5.9% | — | 33% | -0.1% | -$9.99 | $3,314 open+$2.96 mark · 4 | 33% | 65 | 6 | 8641s | |
| 92 | 7Dyzp…pcm1 | $117.50 /bet$7,028 total | 69.37 ◎ | TasteDOGGYSTYLE3K39 | 11.4 | -7.1% | -7.0% | — | 30% | -1.9% | -$79.05 | $228.30 open-$105.17 mark · 2 | 94% | 129 | 7 | 1625s | |
| 93 | ESeck…ccf8 | $703.56 /bet$1,407 total | 13.86 ◎ | PHASEONEcollectiveDOGGYSTYLE | 11.4 | -24.2% | -10.5% | — | 50% | +0.2% | $88.90 | flat | 31% | 18 | 4 | 1135s | |
| 94 | 6NpXY…aibi | $415.78 /bet$6,296 total | 3.19 ◎5% in SOL | USDTSOLWETH | 10.7 | -5.9% | -5.7% | — | 33% | -0.0% | -$0.4525 | $3,748 open-$3.02 mark · 4 | 14% | 51 | 4 | 4479s | |
| 95 | AMj5f…CvtF | $413.70 /bet$2,673 total | 21.93 ◎83% in SOL | TOADSWETHUSDT | 10.6 | -9.8% | -3.3% | — | 50% | +0.3% | $4.02 | $865.56 open+$1.29 mark · 3 | 57% | 14 | 4 | 8990s | |
| 96 | Menux…LzG6 | $92.49 /bet$15,323 total | 60.63 ◎40% in SOL | SOLWETHANSEM | 10.5 | -6.2% | -5.9% | — | 29% | -0.2% | -$3.18 | $5,031 open+$33.55 mark · 4 | 76% | 185 | 5 | 24593s | |
| 97 | KDEXf…LXfA | $98.99 /bet$9,195 total | 39.24 ◎43% in SOL | SOLXSTTOADS | 10.5 | -14.7% | -14.5% | — | 25% | -9.6% | -$58.82 | $5,859 open-$700.63 mark · 5 | 76% | 63 | 6 | 6646s | |
| 98 | GJvew…T4YA | $166.43 /bet$42,388 total | 146 ◎35% in SOL | PUMPUSELESSUSDT | 10.3 | -6.4% | -6.4% | — | 13% | -0.6% | -$120.28 | $18,779 open+$8.64 mark · 8 | 33% | 525 | 9 | 7030s | |
| 99 | B7XwX…kk5R | $261.25 /bet$8,996 total | 88.78 ◎ | CATEccfone | 10.0 | — | — | — | — | — | $0.0000 | $7,002 open+$4,763 mark · 9 | 40% | 34 | 16 | 3693s | |
| 100 | DAqCp…QTBZ | $99.92 /bet$66,297 total | 427 ◎65% in SOL | CATEJUPSOL | 10.0 | — | — | — | — | — | $0.0000 | $61,763 open-$787.24 mark · 21 | 72% | 313 | 22 | 2721s | |
| 101 | 7JCe3…dG8k | $99.48 /bet$39,685 total | 344 ◎87% in SOL | BertANSEMCYBERLEEK | 10.0 | -5.8% | -5.7% | — | 0% | -0.4% | -$0.5470 | $38,350 open-$757.50 mark · 24 | 78% | 142 | 26 | 2190s | |
| 102 | 922M9…tZpk | $243.21 /bet$68,363 total | 675 ◎ | fonePHASEONETOADS | 10.0 | — | — | — | — | — | $0.0000 | $68,363 open+$60,894 mark · 14 | — | 206 | 14 | 519s | |
| 103 | HorAM…ujvD | $302.83 /bet$1,804 total | 17.89 ◎ | PistacioLoomfone | 10.0 | -0.7% | -2.6% | — | 50% | +6.0% | $0.9757 | $301.05 open-$1.50 mark · 1 | 67% | 9 | 4 | 8316s | |
| 104 | 1eveY…ybSM | $298.17 /bet$1,790 total | 17.68 ◎ | PANTSBREAKINGnosis | 8.8 | -20.7% | -19.6% | — | 33% | -11.8% | -$67.89 | $895.65 open-$35.85 mark · 3 | 43% | 13 | 5 | 4499s | |
| 105 | FZU5b…pGsK | $502.13 /bet$1,004 total | no SOL leg | CARDSTROLLBert | 8.8 | — | — | — | — | — | $0.0000 | $1,004 open-$0.2874 mark · 2 | 0% | 26 | 9 | 31661s | |
