Wallets scored
78
of 8,556 seen
Copyable at 30s
6
wallets still profitable after your delay
Best score
30.0
nothing convincing yet
Data span
24.2h
34,006 trades · 46 tokens
Warm-up window. Only 24.2h of trade history is indexed, so persistence cannot be measured out-of-sample yet and these scores are provisional. The worker keeps accumulating; the evidence page states plainly when the dataset becomes large enough to trust.
Wallet leaderboard
Scoring window Aug 25, 10:20 PM → Aug 26, 10:20 PM · ranked by copyable edge, not raw PnL
| # | Wallet | Score | Copy 30s | Copy 5s | Persist | Win rate | ROI med | PnL | Trades | Tokens | Entry | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6KPYD…ruu2 | 30.0 | +21.7% | +23.7% | — | 100% | +26.6% | $73.18 | 12 | 4 | 1362s | |
| 2 | 8oA8A…np9v | 25.2 | -5.4% | -5.2% | 33 | 58% | +1.8% | $104.15 | 54 | 8 | 2924s | |
| 3 | 7dGrd…uuUu | 22.4 | -1.8% | -0.2% | — | 100% | +4.8% | $11.90 | 44 | 15 | 2576s | |
| 4 | MRiYA…oCsa | 22.2 | -0.5% | -2.3% | — | 100% | +3.1% | $357.91 | 166 | 20 | 2531s | |
| 5 | Dtvmx…MVKx | 22.2 | -2.9% | -3.1% | — | 100% | +2.8% | $3.50 | 49 | 15 | 1952s | |
| 6 | F7p3d…gmNe | 21.8 | -5.6% | -5.9% | — | 100% | +0.1% | $0.0920 | 23 | 12 | 5737s | |
| 7 | 4x5Ut…7zTJ | 20.8 | +6.1% | +8.2% | — | 100% | +6.3% | $24.44 | 11 | 4 | 2982s | |
| 8 | BEvw9…fz8N | 20.4 | +4.9% | +3.7% | — | 100% | +10.0% | $40.15 | 12 | 4 | 1341s | |
| 9 | FtFtF…kJPQ | 20.4 | -5.8% | -6.4% | — | 100% | +0.5% | $2.40 | 40 | 8 | 1667s | |
| 10 | GxDC9…pXSq | 20.0 | -0.7% | -1.0% | — | 100% | +1.6% | $8.88 | 53 | 10 | 3766s | |
| 11 | CodeD…1WbP | 19.7 | — | — | — | 100% | +5.0% | $5.42 | 23 | 6 | 2990s | |
| 12 | R32xA…3kjk | 19.4 | -5.8% | -4.9% | — | 78% | +0.2% | $11.11 | 97 | 14 | 4741s | |
| 13 | YpnnU…vNs9 | 19.2 | -3.3% | -3.0% | — | 100% | +7.6% | $31.72 | 49 | 4 | 372s | |
| 14 | 8TPWa…UaHr | 19.1 | -2.6% | -2.1% | — | 100% | +3.2% | $1.70 | 21 | 6 | 1395s | |
| 15 | 4XBqV…i9YU | 18.8 | -2.9% | -2.8% | — | 100% | +1.0% | $3.68 | 99 | 4 | 35171s | |
| 16 | CQwT1…xcWt | 18.6 | -4.9% | -5.2% | — | 100% | +0.4% | $2.49 | 36 | 6 | 7423s | |
| 17 | GCvHh…PzvM | 18.1 | -4.2% | — | — | 100% | +1.1% | $5.64 | 21 | 4 | 535s | |
| 18 | EwnHg…S6XQ | 17.9 | -0.6% | -2.0% | — | 100% | +3.2% | $6.26 | 13 | 7 | 2529s | |
| 19 | UUAhs…V8yd | 16.9 | -5.8% | -5.7% | — | 57% | 0.0% | $4.99 | 171 | 12 | 81597s | |
| 20 | BGzLY…eeuq | 16.9 | -2.7% | -3.7% | — | 60% | +6.6% | $305.89 | 25 | 10 | 1682s | |
| 21 | gasTz…RpnB | 16.8 | — | — | — | 100% | +11.2% | $45.43 | 11 | 4 | 10004s | |
| 22 | DupzW…Ak2V | 16.4 | +3.8% | +4.6% | — | 67% | +4.2% | $14.40 | 17 | 4 | 1563s | |
| 23 | 6P6gk…LoeQ | 16.1 | -3.3% | -4.3% | — | 67% | +2.5% | $21.32 | 31 | 7 | 1427s | |
| 24 | Em8J3…ECPF | 16.0 | -5.6% | -6.4% | — | 50% | -0.4% | -$6.18 | 81 | 16 | 1513s | |
| 25 | 8NQ32…eEQr | 16.0 | -5.4% | -5.2% | — | 60% | +0.3% | $2.03 | 62 | 9 | 6158s | |
| 26 | gtagy…WNdd | 15.6 | -3.8% | -3.6% | — | 50% | +0.0% | $6.74 | 71 | 15 | 2976s | |
| 27 | freeu…EByC | 15.5 | -5.1% | -5.4% | — | 75% | +0.3% | $4.08 | 21 | 5 | 81268s | |
| 28 | FHpcN…7wCT | 15.4 | -5.8% | -5.7% | — | 45% | -0.0% | $13.08 | 651 | 17 | 5224s | |
| 29 | AeBgC…84pJ | 15.2 | -9.0% | -5.5% | — | 80% | +5.3% | $3.06 | 13 | 6 | 4785s | |
| 30 | AZ9Lh…rqi1 | 15.1 | -5.6% | -5.5% | — | 67% | +0.0% | $14.27 | 55 | 5 | 81463s | |
| 31 | 6AGp6…mS8d | 14.6 | -6.3% | -5.9% | — | 67% | +0.0% | $1.23 | 31 | 6 | 39753s | |
| 32 | 5EfNg…U5tb | 14.5 | +2.0% | +5.3% | — | 67% | +4.5% | $48.98 | 12 | 5 | 946s | |
| 33 | kEFiA…8XDf | 14.4 | -5.7% | -5.1% | — | 53% | +0.6% | $99.90 | 35 | 7 | 2162s | |
| 34 | 9PHm2…Veaq | 13.9 | -4.8% | -5.1% | — | 60% | +0.4% | $18.49 | 160 | 4 | 2420s | |
| 35 | 12BLK…kweT | 13.9 | -5.7% | -5.6% | — | 60% | +0.1% | $0.5067 | 137 | 4 | 82404s | |
| 36 | GL1NN…EGhi | 13.8 | +0.3% | -0.9% | — | 50% | +6.3% | $75.35 | 37 | 5 | 4880s | |
| 37 | Ar2Y6…ro1x | 13.7 | -7.8% | -0.7% | — | 67% | +9.0% | $319.95 | 14 | 5 | 752s | |
| 38 | AgmLJ…zN51 | 13.2 | -7.1% | -6.1% | — | 26% | -1.5% | -$1.2k | 384 | 27 | 2996s | |
| 39 | KDEXf…LXfA | 13.1 | -23.1% | -12.7% | — | 50% | -8.9% | -$46.85 | 27 | 5 | 5887s | |
| 40 | DrLYz…BipN | 12.8 | -5.7% | -6.7% | — | 75% | +0.7% | $6.72 | 10 | 4 | 1707s | |
| 41 | DZbgq…xR66 | 12.7 | -6.7% | -4.6% | — | 50% | -0.1% | $30.89 | 20 | 6 | 1393s | |
| 42 | HuTsh…pXiP | 11.9 | -5.8% | -5.8% | — | 40% | -0.0% | -$0.8237 | 104 | 6 | 78883s | |
| 43 | F4cUj…tW5w | 11.6 | -6.1% | -5.0% | — | 41% | -1.1% | -$12.11 | 48 | 4 | 2418s | |
| 44 | 8StkT…uyGD | 11.2 | -5.6% | -5.8% | — | 38% | -0.3% | -$11.53 | 191 | 4 | 3189s | |
| 45 | 7rtiK…Xy1q | 10.5 | -6.7% | -6.4% | — | 20% | -0.4% | $56.61 | 23 | 8 | 1372s | |
| 46 | A81aT…i3tn | 10.3 | -5.8% | -5.7% | — | 33% | -0.1% | -$10.93 | 189 | 4 | 3787s | |
| 47 | 7JCe3…dG8k | 10.0 | -5.8% | -5.7% | — | 0% | -0.4% | -$0.5470 | 45 | 14 | 2032s | |
| 48 | DAqCp…QTBZ | 10.0 | — | — | — | — | — | $0.0000 | 83 | 14 | 1763s | |
| 49 | 7iVCX…ECwi | 10.0 | -19.6% | -21.9% | — | 0% | -14.3% | -$135.17 | 79 | 17 | 1630s | |
| 50 | 8pY1A…QF4w | 9.7 | -6.0% | -5.8% | — | 25% | -0.1% | $0.9065 | 33 | 4 | 82354s | |
| 51 | 7KyEv…MWEi | 9.6 | -6.3% | -6.6% | — | 25% | -0.2% | -$4.84 | 75 | 5 | 1058s | |
| 52 | 89agD…rEzs | 9.5 | -6.0% | -7.5% | — | 24% | -2.5% | -$40.39 | 36 | 4 | 2067s | |
| 53 | EYvwg…1ptw | 9.0 | -14.9% | — | — | 0% | -10.6% | -$9.86 | 21 | 11 | 2377s | |
| 54 | 26b96…rB9W | 8.0 | -18.5% | -12.3% | — | 33% | -2.0% | -$28.52 | 11 | 4 | 1837s | |
| 55 | 922M9…tZpk | 7.9 | — | — | — | — | — | $0.0000 | 50 | 7 | 450s | |
| 56 | 5xmXD…ynf3 | 7.9 | — | — | — | — | — | $0.0000 | 25 | 7 | — | |
| 57 | 2QfBN…WW2T | 7.9 | — | — | — | — | — | $0.0000 | 16 | 11 | 2390s | |
| 58 | BSfQT…3Gz8 | 7.5 | — | — | — | — | — | $0.0000 | 22 | 7 | 397s | |
| 59 | 7gEQ6…io6h | 7.4 | — | — | — | — | — | $0.0000 | 60 | 7 | 2492s | |
| 60 | EJCLs…GfBo | 7.3 | -10.4% | -8.2% | — | 33% | -4.3% | -$18.32 | 8 | 4 | 2508s | |
| 61 | FHkWL…F4Kp | 7.2 | -4.9% | -7.1% | — | 25% | -1.1% | -$1.88 | 10 | 5 | 2828s | |
| 62 | 8L2y5…bt8j | 7.1 | — | — | — | — | — | $0.0000 | 22 | 6 | 693s | |
| 63 | MfDuW…GVWa | 6.7 | -6.3% | -6.7% | — | 0% | -0.8% | -$350.11 | 721 | 4 | 3580s | |
| 64 | HvFdD…jqDK | 6.3 | — | — | — | — | — | $0.0000 | 14 | 8 | 6753s | |
| 65 | B7XwX…kk5R | 6.3 | — | — | — | — | — | $0.0000 | 14 | 8 | 3749s | |
| 66 | XUrKb…gPhF | 5.8 | — | — | — | — | — | $0.0000 | 16 | 6 | 258s | |
| 67 | DBKgT…9otT | 5.0 | — | — | — | — | — | $0.0000 | 12 | 6 | 938s | |
| 68 | FZU5b…pGsK | 5.0 | — | — | — | — | — | $0.0000 | 14 | 5 | — | |
| 69 | F1aea…esMm | 4.8 | — | — | — | — | — | $0.0000 | 11 | 6 | 2263s | |
| 70 | D8cJR…qptA | 4.6 | — | — | — | — | — | $0.0000 | 10 | 6 | 8023s | |
| 71 | Fgej4…qMdS | 4.6 | — | — | — | — | — | $0.0000 | 8 | 7 | 2418s | |
| 72 | 7tUAC…YsVH | 4.4 | — | — | — | — | — | $0.0000 | 9 | 6 | 2466s | |
| 73 | Menux…LzG6 | 4.4 | — | — | — | — | — | $0.0000 | 13 | 4 | 2809s | |
| 74 | 55NQk…jGdn | 4.2 | -9.1% | -9.2% | — | 0% | -3.0% | -$5.36 | 14 | 4 | 2534s | |
| 75 | FUEL3…eYEh | 4.0 | — | — | — | — | — | $0.0000 | 9 | 5 | 4391s | |
| 76 | ELvAD…CrrN | 4.0 | — | — | — | — | — | $0.0000 | 11 | 4 | 3824s | |
| 77 | DY5qA…4Lct | 4.0 | — | — | — | — | — | $0.0000 | 9 | 5 | 2885s | |
| 78 | A6JUd…8Lrc | 3.5 | -13.7% | -10.6% | — | 0% | -9.0% | -$301.01 | 9 | 4 | 1496s |
How to read this: a high PnL with a negative Copy 30s means the wallet made money in a way you structurally cannot reproduce — it won on speed, not on thesis. Rank by Copy 30s to see who is actually worth following.