Wallet leaderboard
Scoring window Aug 25, 11:55 PM → Aug 26, 11:55 PM · ranked by copyable edge, not raw PnL
| # | Wallet | Size | SOL | Traded | Score | Copy 30s | Copy 5s | Persist | Win rate | ROI med | PnL closed | Open | Fill | Trades | # tok | Entry | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Kvso…CSAZ | $192.10 /bet$7,439 total | 73.45 ◎ | fonePistacioCATE | 56.5 | +217.5% | +227.2% | — | 100% | +278.6% | $148.58 | $7,237 open+$383.14 mark · 4 | 75% | 19 | 5 | 6743s | watch |
| 2 | DY5qA…4Lct | $111.65 /bet$6,518 total | 64.49 ◎ | ANSEMCATEPANTS | 43.7 | +54.6% | +64.6% | — | 100% | +45.6% | $44.29 | $6,199 open+$243.38 mark · 8 | 83% | 27 | 8 | 7744s | watch |
| 3 | AeBgC…84pJ | $344.70 /bet$5,393 total | 53.35 ◎ | PANTSTasteTOAD | 41.6 | -3.8% | -4.7% | 78 | 67% | +3.8% | $71.42 | $1,571 open-$39.70 mark · 4 | 75% | 32 | 14 | 6118s | |
| 4 | CfRYh…BTA6 | $503.77 /bet$8,021 total | 79.66 ◎ | TROLLTOADSUSDT | 41.0 | +52.8% | +53.4% | — | 100% | +32.9% | $375.61 | $455.80 open+$5.40 mark · 1 | 80% | 23 | 4 | 6210s | watch |
| 5 | 8oA8A…np9v | $135.66 /bet$5,587 total | 55.36 ◎ | LoomTastePolycat | 40.9 | -5.6% | -5.2% | 87 | 51% | +0.2% | $73.13 | $485.99 open-$2.18 mark · 4 | 93% | 89 | 9 | 4067s | |
| 6 | EwnHg…S6XQ | $195.18 /bet$9,979 total | 86.64 ◎87% in SOL | TROLLPistacioJimothy | 37.3 | -3.6% | -4.3% | 74 | 50% | +0.6% | $10.18 | $8,995 open+$218.24 mark · 7 | 29% | 35 | 10 | 6514s | |
| 7 | En3NP…YuzP | $128.67 /bet$34,684 total | 6.95 ◎2% in SOL | SOLWETHANSEM | 35.8 | -5.9% | -5.8% | 69 | 67% | +0.1% | $20.24 | $4,182 open-$4.41 mark · 3 | 85% | 361 | 5 | 50639s | |
| 8 | gtagy…WNdd | $113.28 /bet$15,940 total | 60.64 ◎39% in SOL | SOLSTONKCATE | 26.0 | -4.8% | -4.0% | 35 | 50% | +0.0% | $9.70 | $7,376 open+$2,509 mark · 17 | 77% | 146 | 22 | 3719s | |
| 9 | 7tUAC…YsVH | $195.28 /bet$5,992 total | 44.16 ◎75% in SOL | PistacioCARDSCATE | 22.0 | -3.7% | -5.0% | — | 100% | +0.5% | $0.9273 | $4,927 open+$674.65 mark · 10 | 40% | 30 | 13 | 7219s | |
| 10 | BSfQT…3Gz8 | $128.72 /bet$5,357 total | 17.97 ◎34% in SOL | SOLANSEMCATE | 22.0 | -1.2% | -1.3% | — | 100% | +0.2% | $7.08 | $1,327 open+$253.85 mark · 7 | 55% | 43 | 12 | 4751s | |
| 11 | F7p3d…gmNe | $119.78 /bet$7,618 total | 36.61 ◎48% in SOL | SOLTOADS$HACHI | 22.0 | -5.6% | -5.9% | — | 100% | +0.1% | $0.0920 | $7,447 open+$1,316 mark · 15 | 100% | 36 | 15 | 7091s | |
| 12 | AQ3MK…q27U | $318.07 /bet$21,679 total | 132 ◎61% in SOL | XSTfoneANSEM | 21.4 | — | — | — | 100% | +2.7% | $9.47 | $19,165 open-$2,205 mark · 7 | 40% | 31 | 10 | 5575s | |
| 13 | 8TPWa…UaHr | $125.02 /bet$5,957 total | 58.88 ◎ | fonePistacioSparky | 20.6 | -2.6% | -2.1% | — | 100% | +3.2% | $1.70 | $5,277 open+$2,862 mark · 7 | 69% | 44 | 8 | 1395s | |
| 14 | 7gEQ6…io6h | $63.98 /bet$6,158 total | 56.31 ◎92% in SOL | auraCARDSSTONK | 20.3 | -6.1% | -6.3% | — | 100% | +0.2% | $0.1484 | $6,094 open-$11.42 mark · 8 | 25% | 85 | 10 | 2648s | |
| 15 | MRiYA…oCsa | $150.91 /bet$108,911 total | 952 ◎88% in SOL | ANSEMPistacioSOL | 20.3 | -4.2% | -4.5% | — | 84% | +2.1% | $561.89 | $60,426 open+$9,334 mark · 25 | 75% | 465 | 29 | 2962s | |
| 16 | FHJnj…zux6 | $286.36 /bet$1,126 total | 11.12 ◎ | CATEASTROfone | 20.2 | — | +112.7% | — | 100% | +122.8% | $78.61 | $940.72 open-$56.16 mark · 4 | 67% | 8 | 5 | 8111s | |
| 17 | 7dGrd…uuUu | $275.78 /bet$22,592 total | 203 ◎91% in SOL | PistacioFartcoin CATE | 20.0 | -4.5% | -3.8% | — | 80% | +5.2% | $40.03 | $20,645 open+$7,029 mark · 17 | 34% | 89 | 21 | 5649s | |
| 18 | CQwT1…xcWt | $185.68 /bet$15,329 total | 27.18 ◎18% in SOL | SOLJUPTRUMP | 19.7 | -5.7% | -5.8% | — | 88% | +0.2% | $17.77 | $3,451 open+$176.39 mark · 10 | 50% | 99 | 11 | 8909s | |
| 19 | FkaLn…3MZp | $338.65 /bet$1.14M total | 16.29 ◎0% in SOL | SOLPUMPTRUMP | 19.6 | — | — | — | 100% | +1.0% | $42.02 | $285,195 open-$1,430 mark · 4 | 98% | 1395 | 6 | 2237s | |
| 20 | GKKBL…wbKQ | $98.68 /bet$6,517 total | 64.34 ◎ | foneCYBERLEEKPistacio | 19.5 | -6.9% | -5.9% | — | 100% | +0.1% | $0.1726 | $5,259 open+$553.70 mark · 6 | 94% | 44 | 6 | 5559s | |
| 21 | YpnnU…vNs9 | $176.79 /bet$8,211 total | 81.63 ◎ | TROLLauraANSEM | 19.1 | -2.2% | -2.4% | — | 100% | +5.6% | $104.56 | $3,482 open+$13.63 mark · 2 | 74% | 60 | 4 | 372s | |
| 22 | GCvHh…PzvM | $364.40 /bet$11,747 total | 111 ◎95% in SOL | TROLLANSEMaura | 18.8 | -4.2% | — | — | 100% | +1.2% | $60.85 | $4,872 open+$515.86 mark · 3 | 77% | 27 | 4 | 642s | |
| 23 | A2R6y…nzpz | $714.66 /bet$17,409 total | no SOL leg | USDTSOLPUMP | 18.7 | -5.7% | -5.7% | — | 100% | +0.1% | $4.57 | $5,632 open+$14.42 mark · 4 | 87% | 51 | 4 | 5795s | |
| 24 | gasTz…RpnB | $499.10 /bet$7,111 total | 70.26 ◎ | ANSEMCARDSSTONK | 18.5 | -3.6% | -3.0% | — | 100% | +6.5% | $54.80 | $6,205 open+$415.83 mark · 2 | 63% | 17 | 6 | 6191s | |
| 25 | R32xA…3kjk | $193.74 /bet$79,420 total | 60.43 ◎8% in SOL | SOLfoneANSEM | 18.4 | -5.9% | -5.3% | — | 70% | +0.2% | $5.04 | $64,520 open+$4,145 mark · 18 | 73% | 199 | 21 | 6628s | |
| 26 | 6T5ak…Jewd | $493.75 /bet$4,512 total | 42.62 ◎ | fonePANTSTOADS | 18.1 | -6.3% | -3.8% | — | 100% | +0.6% | $33.11 | $588.93 open+$1,670 mark · 2 | 90% | 21 | 4 | 3335s | |
| 27 | 4XBqV…i9YU | $260.46 /bet$56,723 total | 137 ◎24% in SOL | SOLWETHANSEM | 18.0 | -5.9% | -5.7% | — | 67% | +0.3% | $4.06 | $14,748 open-$53.12 mark · 9 | 90% | 275 | 12 | 4908s | |
| 28 | FtFtF…kJPQ | $299.83 /bet$20,759 total | 15.38 ◎8% in SOL | SOLUSDTWETH | 18.0 | -6.0% | -5.8% | — | 67% | +0.3% | $1.20 | $11,745 open-$2.19 mark · 9 | 49% | 84 | 13 | 1809s | |
| 29 | 6AGp6…mS8d | $404.27 /bet$19,057 total | 58.32 ◎31% in SOL | SOLANSEMTOAD | 18.0 | -5.8% | -5.6% | — | 67% | +0.0% | $0.4291 | $12,107 open+$645.77 mark · 10 | 54% | 68 | 13 | 9699s | |
| 30 | shakR…TLH3 | $74.12 /bet$6,711 total | 7.00 ◎11% in SOL | SOLJUPTRUMP | 18.0 | -4.3% | -4.8% | — | 83% | +0.6% | $16.83 | $3,029 open+$20.44 mark · 3 | 56% | 89 | 7 | 23974s | |
| 31 | b23Ke…VbJW | $163.87 /bet$10,850 total | 28.27 ◎26% in SOL | SOLWETHJUP | 18.0 | -5.8% | -5.7% | — | 100% | +0.3% | $4.63 | $3,219 open-$13.77 mark · 2 | 77% | 111 | 5 | 1442s | |
| 32 | dmuXA…hJ6C | $2,422 /bet$15,926 total | 157 ◎ | CYBERLEEKSTONKCupsey | 18.0 | -3.7% | -2.9% | — | 100% | +4.3% | $227.27 | $12,204 open+$135.07 mark · 2 | 20% | 17 | 5 | 4525s | |
| 33 | HvFdD…jqDK | $245.96 /bet$24,486 total | 9.95 ◎4% in SOL | USDTSOLXST | 17.8 | -5.7% | -5.9% | — | 75% | +0.8% | $3.92 | $22,977 open-$202.25 mark · 5 | 50% | 28 | 9 | 10465s | |
| 34 | 8NQ32…eEQr | $290.03 /bet$47,750 total | 104 ◎22% in SOL | SOLWETHJUP | 17.7 | -5.6% | -5.4% | — | 64% | +0.2% | $49.47 | $9,161 open-$64.52 mark · 8 | 72% | 145 | 13 | 9131s | |
| 35 | GxDC9…pXSq | $115.96 /bet$13,502 total | 72.99 ◎55% in SOL | SOLANSEMJUP | 17.6 | -3.5% | -3.8% | — | 67% | +0.0% | $3.59 | $6,657 open+$114.46 mark · 14 | 73% | 134 | 15 | 7452s | |
| 36 | UUAhs…V8yd | $317.38 /bet$147,978 total | 345 ◎24% in SOL | SOLWETHJUP | 17.5 | -5.7% | -5.7% | — | 63% | +0.0% | $5.64 | $58,197 open-$200.84 mark · 14 | 84% | 599 | 19 | 7187s | |
| 37 | freeu…EByC | $110.77 /bet$10,571 total | 72.86 ◎70% in SOL | SOLCATEZoe | 17.4 | -5.1% | -5.4% | — | 75% | +0.3% | $4.08 | $8,968 open+$521.20 mark · 7 | 43% | 43 | 8 | 10968s | |
| 38 | DZbgq…xR66 | $374.95 /bet$8,462 total | 83.76 ◎ | TOADSPHASEONEfone | 17.3 | -4.3% | -3.5% | — | 63% | +2.0% | $365.62 | $1,135 open-$9.83 mark · 4 | 80% | 49 | 11 | 3247s | |
| 39 | Em8J3…ECPF | $131.31 /bet$32,515 total | 210 ◎65% in SOL | XSTSOLPANTS | 17.2 | -5.4% | -5.7% | — | 60% | +0.2% | $92.80 | $29,954 open-$2,745 mark · 22 | 77% | 162 | 25 | 3547s | |
| 40 | GL1NN…EGhi | $99.01 /bet$10,015 total | 17.61 ◎18% in SOL | SOLSparkyfone | 17.1 | -5.6% | -5.6% | — | 69% | +0.2% | $408.19 | $1,523 open+$70.54 mark · 3 | 78% | 148 | 9 | 9745s | |
| 41 | Uohg5…f8iu | $100.32 /bet$14,620 total | 11.71 ◎8% in SOL | SOLUSDTWETH | 16.5 | -5.6% | -5.7% | — | 75% | +0.1% | -$6.31 | $3,042 open+$1.92 mark · 5 | 84% | 241 | 6 | 4880s | |
| 42 | BGzLY…eeuq | $446.32 /bet$9,216 total | 91.25 ◎ | TOADSPANTSLoom | 16.4 | -6.3% | -6.0% | — | 52% | +1.0% | $217.35 | $1,342 open+$28.64 mark · 3 | 84% | 49 | 15 | 3306s | |
| 43 | CodeD…1WbP | $335.43 /bet$17,684 total | 48.40 ◎28% in SOL | USDTSOLJUP | 16.3 | -6.1% | -6.2% | — | 67% | +0.1% | $6.42 | $4,565 open-$101.23 mark · 7 | 83% | 47 | 8 | 4257s | |
| 44 | Dtvmx…MVKx | $264.97 /bet$45,370 total | 427 ◎ | ANSEMCATESOL | 16.2 | +0.2% | -3.1% | — | 50% | +1.0% | $15.05 | $35,311 open+$2,474 mark · 17 | 50% | 104 | 23 | 4150s | watch |
| 45 | 9PHm2…Veaq | $74.44 /bet$11,950 total | 118 ◎ | ANSEMJimothyTROLL | 16.1 | -4.7% | -4.8% | — | 71% | +0.6% | $36.39 | $3,865 open-$166.24 mark · 5 | 51% | 277 | 6 | 3362s | |
| 46 | Fonfj…n9gW | $528.32 /bet$13,220 total | no SOL leg | USDTSOLJUP | 16.1 | -5.7% | -5.8% | — | 75% | +0.2% | $17.14 | $1,204 open-$21.92 mark · 3 | 68% | 64 | 5 | 6113s | |
| 47 | kEFiA…8XDf | $359.47 /bet$29,119 total | 287 ◎ | fonePistacioPHASEONE | 16.0 | -6.7% | -5.4% | — | 59% | +1.8% | $248.07 | $1,635 open+$18.17 mark · 4 | 98% | 117 | 9 | 2297s | |
| 48 | 8kRgZ…YqH7 | $598.48 /bet$2,638 total | 26.30 ◎ | auraSPXCARDS | 15.5 | -5.2% | -8.1% | 38 | 0% | -1.2% | -$14.71 | $1,440 open+$33.23 mark · 3 | 50% | 9 | 5 | 670s | |
| 49 | FHpcN…7wCT | $105.61 /bet$194,816 total | 447 ◎23% in SOL | SOLPistacioSTONK | 15.4 | -5.8% | -5.8% | — | 45% | -0.0% | -$96.80 | $25,238 open+$1,252 mark · 16 | 85% | 2046 | 23 | 51012s | |
| 50 | 5aLY8…JUfG | $710.21 /bet$4,969 total | 49.17 ◎ | TOADSMACLoom | 15.1 | -9.7% | -7.8% | — | 75% | +1.2% | -$54.20 | $797.19 open-$2.54 mark · 1 | 80% | 19 | 5 | 6920s | |
| 51 | 7nwPX…cvMf | $122.98 /bet$16,757 total | no SOL leg | USDTSOLWETH | 15.1 | -6.0% | -5.9% | — | 70% | +0.2% | $1.81 | $4,639 open+$9.10 mark · 2 | 59% | 175 | 4 | 49223s | |
| 52 | AZ9Lh…rqi1 | $398.11 /bet$29,254 total | 29.38 ◎10% in SOL | SOLJUPPUMP | 15.0 | -5.7% | -5.8% | — | 56% | +0.0% | $42.28 | $2,576 open-$20.42 mark · 2 | 61% | 104 | 8 | 48638s | |
| 53 | 4jjEX…betE | $325.81 /bet$12,229 total | 11.21 ◎9% in SOL | USDTJUPPUMP | 14.7 | -6.0% | -5.6% | — | 67% | +0.2% | $3.13 | $5,688 open+$11.87 mark · 2 | 75% | 48 | 4 | 4191s | |
| 54 | eLLns…qaHz | $167.79 /bet$8,472 total | 21.04 ◎25% in SOL | SOLWETHANSEM | 14.7 | -6.1% | -6.0% | — | 67% | +0.1% | $1.25 | $6,428 open-$25.30 mark · 4 | 40% | 46 | 4 | 49915s | |
| 55 | 12BLK…kweT | $77.82 /bet$22,379 total | 12.92 ◎6% in SOL | SOLCATESPX | 14.6 | -5.7% | -5.7% | — | 63% | +0.1% | $16.54 | $2,301 open-$84.38 mark · 3 | 80% | 284 | 5 | 52610s | |
| 56 | Ar2Y6…ro1x | $380.21 /bet$3,230 total | 31.89 ◎ | TOADSWENDYASTRO | 13.9 | -13.8% | -9.4% | — | 50% | -1.9% | $119.73 | flat | 67% | 20 | 9 | 1081s | |
| 57 | 888en…kJ16 | $119.98 /bet$24,611 total | 2.54 ◎1% in SOL | SOLUSDTJUP | 13.9 | -5.9% | -5.8% | — | 50% | -0.1% | -$2.52 | $23,677 open-$407.02 mark · 4 | 29% | 27 | 7 | 30302s | |
| 58 | DsCJ5…fpx9 | $135.64 /bet$7,852 total | 77.58 ◎ | fonePistacioPANTS | 13.9 | -5.2% | +0.4% | — | 50% | +11.2% | $13.67 | $6,927 open+$188.79 mark · 4 | 78% | 28 | 5 | 2334s | |
| 59 | 5981E…sJs3 | $368.28 /bet$18,904 total | 187 ◎ | fonePHASEONETaste | 13.8 | -5.8% | -5.2% | — | 60% | +0.2% | -$61.16 | $885.30 open-$12.28 mark · 2 | 95% | 111 | 4 | 2644s | |
| 60 | AgmLJ…zN51 | $114.75 /bet$164,806 total | 930 ◎57% in SOL | CARDSCYBERLEEKXST | 13.8 | -5.8% | -5.8% | — | 32% | -0.6% | -$1,226 | $89,277 open+$5,479 mark · 29 | 78% | 725 | 37 | 4315s | |
| 61 | 8StkT…uyGD | $350.86 /bet$72,003 total | 298 ◎42% in SOL | SOLSPXFartcoin | 13.5 | -5.8% | -5.8% | — | 50% | -0.1% | -$2.85 | $13,148 open-$52.61 mark · 4 | 50% | 372 | 6 | 4391s | |
| 62 | 8pY1A…QF4w | $191.29 /bet$12,174 total | 18.27 ◎15% in SOL | SOLfoneTOAD | 13.5 | -6.0% | -5.9% | — | 43% | -0.0% | -$7.92 | $2,208 open+$2,821 mark · 4 | 73% | 79 | 8 | 49069s | |
| 63 | b619E…qfG2 | $101.97 /bet$24,679 total | 1.00 ◎0% in SOL | USDTSOLJUP | 13.1 | -5.6% | -5.9% | — | 50% | -0.0% | -$4.74 | $15,275 open+$49.66 mark · 4 | 84% | 86 | 5 | 49318s | |
| 64 | 7KTNx…VoXA | $488.18 /bet$6,939 total | 51.60 ◎75% in SOL | USDTWETHSOL | 13.1 | -5.9% | -5.8% | — | 50% | +0.0% | $0.4223 | $1,665 open-$6.20 mark · 3 | 36% | 50 | 5 | 8641s | |
| 65 | HuTsh…pXiP | $111.81 /bet$36,791 total | 5.76 ◎2% in SOL | SOLPUMPANSEM | 12.7 | -5.9% | -5.9% | — | 33% | -0.0% | -$6.70 | $24,325 open-$148.79 mark · 5 | 76% | 317 | 10 | 42644s | |
| 66 | DjbPh…1BPD | $176.12 /bet$5,420 total | 53.46 ◎ | TOADSMACWENDY | 12.7 | -11.8% | -12.6% | — | 50% | -6.1% | -$103.19 | $1,444 open-$184.82 mark · 2 | 80% | 30 | 4 | 5571s | |
| 67 | 29eV5…Xsjp | $208.92 /bet$48,402 total | 20.43 ◎4% in SOL | USDTSOLWETH | 12.6 | -5.8% | -5.8% | — | 46% | -0.0% | -$4.56 | $16,883 open+$12.06 mark · 4 | 55% | 359 | 5 | 52171s | |
| 68 | F4cUj…tW5w | $145.27 /bet$8,337 total | 82.31 ◎ | TastePolycatDOGGYSTYLE | 12.6 | -6.2% | -6.4% | — | 43% | -0.6% | -$35.06 | $579.96 open-$0.6000 mark · 4 | 95% | 129 | 6 | 3799s | |
| 69 | DcQNa…sQyz | $155.39 /bet$16,711 total | 13.35 ◎8% in SOL | USDTSOLWETH | 12.4 | -5.9% | -5.9% | — | 44% | -0.0% | -$4.18 | $2,731 open+$9.18 mark · 3 | 68% | 168 | 5 | 49040s | |
| 70 | 7rtiK…Xy1q | $127.75 /bet$6,452 total | 49.33 ◎77% in SOL | QenisSOLSPX | 12.4 | -6.7% | -6.4% | — | 20% | -0.4% | $56.61 | $4,659 open-$462.73 mark · 8 | 46% | 55 | 15 | 7766s | |
| 71 | A81aT…i3tn | $86.10 /bet$106,081 total | 99.33 ◎10% in SOL | USDTSOLJUP | 12.3 | -5.8% | -5.8% | — | 29% | -0.1% | -$11.94 | $45,215 open-$0.0390 mark · 8 | 92% | 365 | 10 | 4385s | |
| 72 | CreQJ…bNft | $500.00 /bet$406,411 total | 1109 ◎28% in SOL | SOLFartcoin TRUMP | 12.1 | -5.9% | -6.0% | — | 38% | -0.1% | $175.80 | $68,683 open-$264.65 mark · 5 | 60% | 920 | 6 | 6961s | |
| 73 | KDEXf…LXfA | $98.96 /bet$7,477 total | 27.06 ◎37% in SOL | SOLXSTTOADS | 11.5 | -15.1% | -15.1% | — | 33% | -10.7% | -$54.17 | $4,537 open-$262.83 mark · 5 | 69% | 51 | 6 | 5887s | |
| 74 | CFmr5…zepw | $1,014 /bet$9,904 total | 96.21 ◎ | ANSEMCYBERLEEKXST | 11.3 | -4.2% | -5.2% | — | 50% | +0.5% | -$7.90 | $5,924 open+$231.57 mark · 4 | 86% | 17 | 4 | 12534s | |
| 75 | DG7KM…cT7Q | $579.20 /bet$2,874 total | 28.39 ◎ | TOADSSuefone | 11.1 | -6.8% | -11.8% | — | 50% | +1.4% | $30.08 | $440.51 open+$66.61 mark · 3 | 100% | 14 | 5 | 1325s | |
| 76 | Menux…LzG6 | $97.14 /bet$12,028 total | 42.56 ◎36% in SOL | SOLWETHANSEM | 11.1 | -6.0% | -5.8% | — | 33% | -0.2% | -$0.2417 | $4,355 open+$18.43 mark · 5 | 72% | 150 | 5 | 24593s | |
| 77 | 7BNax…LGH5 | $350.96 /bet$3,329 total | 32.89 ◎ | TOADSWENDYMAC | 11.0 | -22.9% | -6.0% | — | 50% | +0.2% | -$57.91 | $309.56 open+$18.09 mark · 1 | 86% | 14 | 5 | 1683s | |
| 78 | HYe4v…8WHd | $113.41 /bet$36,310 total | 233 ◎65% in SOL | TRUMPSPX$WIF | 10.8 | -5.8% | -6.0% | — | 33% | -0.2% | -$28.99 | $1,935 open+$3.50 mark · 5 | 91% | 365 | 5 | 3793s | |
| 79 | 6NpXY…aibi | $415.78 /bet$6,296 total | 3.19 ◎5% in SOL | USDTSOLWETH | 10.7 | -5.9% | -5.7% | — | 33% | -0.0% | -$0.4525 | $3,748 open-$4.02 mark · 4 | 14% | 51 | 4 | 4479s | |
| 80 | 89agD…rEzs | $115.52 /bet$5,073 total | 50.05 ◎ | TasteDOGGYSTYLEPolycat | 10.5 | -6.2% | -7.9% | — | 29% | -2.6% | -$125.85 | flat | 98% | 85 | 5 | 2632s | |
| 81 | GJvew…T4YA | $166.50 /bet$25,176 total | 36.09 ◎15% in SOL | PUMPUSDTTRUMP | 10.3 | -6.3% | -6.2% | — | 20% | -0.3% | -$48.48 | $13,414 open-$41.72 mark · 6 | 27% | 299 | 7 | 5519s | |
| 82 | 7JCe3…dG8k | $114.46 /bet$23,498 total | 184 ◎79% in SOL | ANSEMCYBERLEEKSOL | 10.0 | -5.8% | -5.7% | — | 0% | -0.4% | -$0.5470 | $22,319 open-$269.06 mark · 20 | 73% | 107 | 22 | 3272s | |
| 83 | 7iVCX…ECwi | $177.02 /bet$44,591 total | 364 ◎83% in SOL | PANTSJimothySOL | 10.0 | -12.1% | -11.8% | — | 0% | -5.8% | -$141.54 | $37,638 open+$3,456 mark · 22 | 85% | 199 | 24 | 2023s | |
| 84 | DAqCp…QTBZ | $100.07 /bet$44,249 total | 317 ◎73% in SOL | CATESOLANSEM | 10.0 | — | — | — | — | — | $0.0000 | $43,081 open-$178.54 mark · 17 | 60% | 194 | 18 | 1857s | |
| 85 | B7XwX…kk5R | $234.02 /bet$6,447 total | 63.53 ◎ | CATEfoneTROLL | 10.0 | — | — | — | — | — | $0.0000 | $4,453 open+$4,710 mark · 8 | 46% | 31 | 14 | 4102s | |
| 86 | 1eveY…ybSM | $298.31 /bet$1,194 total | 11.79 ◎ | PANTSBREAKINGMartians | 9.8 | -10.7% | -11.4% | — | 50% | -5.5% | -$32.66 | $597.56 open+$12.20 mark · 2 | 33% | 10 | 4 | 6089s | |
| 87 | 8zkgF…sNsZ | $463.88 /bet$3,751 total | 37.19 ◎ | PANTSTOADSTaste | 9.6 | -9.5% | -6.9% | — | 40% | -0.6% | -$22.10 | $313.97 open+$9.29 mark · 1 | 100% | 11 | 6 | 5579s | |
| 88 | 7KyEv…MWEi | $82.68 /bet$5,943 total | 49.30 ◎84% in SOL | JimothyANSEMCARDS | 9.2 | -6.6% | -6.9% | — | 17% | -0.2% | -$25.21 | $1,325 open-$16.71 mark · 5 | 77% | 131 | 6 | 4032s | |
| 89 | 922M9…tZpk | $273.27 /bet$56,179 total | 554 ◎ | fonePHASEONETOADS | 9.2 | — | — | — | — | — | $0.0000 | $56,179 open+$57,315 mark · 10 | — | 157 | 10 | 359s | |
| 90 | MfDuW…GVWa | $567.47 /bet$1.43M total | 2180 ◎15% in SOL | SOLFartcoin WETH | 8.2 | -6.0% | -6.1% | — | 0% | -0.3% | -$632.09 | $205,664 open-$627.59 mark · 6 | 79% | 1924 | 8 | 1584s | |
| 91 | FZU5b…pGsK | $502.13 /bet$1,004 total | no SOL leg | CARDSJimothySOL | 7.9 | — | — | — | — | — | $0.0000 | $1,004 open+$0.5782 mark · 2 | 0% | 22 | 8 | 31661s | |
| 92 | DBKgT…9otT | $504.06 /bet$5,350 total | 52.75 ◎ | QenisJimothySTONK | 7.9 | -7.9% | -7.6% | — | 0% | -0.7% | -$1.33 | $3,879 open+$2,705 mark · 4 | 27% | 27 | 7 | 3976s | |
| 93 | XUrKb…gPhF | $158.05 /bet$6,008 total | 59.35 ◎ | ANSEMPistacioCATE | 7.9 | -6.3% | -6.2% | — | 0% | -1.1% | -$2.83 | $3,271 open-$27.32 mark · 5 | 64% | 34 | 7 | 1932s | |
| 94 | D8cJR…qptA | $516.83 /bet$22,893 total | 81.69 ◎36% in SOL | SOLUSDTCYBERLEEK | 7.9 | — | — | — | — | — | $0.0000 | $22,893 open-$126.23 mark · 6 | 0% | 22 | 8 | 6790s | |
| 95 | 4BQ6A…k3xK | $746.31 /bet$15,644 total | 154 ◎ | PistacioTOADfone | 7.5 | — | — | — | — | — | $0.0000 | $15,644 open+$3,679 mark · 5 | 0% | 32 | 6 | 7939s | |
| 96 | 5m7kP…iyxM | $307.08 /bet$1,818 total | 15.84 ◎88% in SOL | TOADSMartiansZ | 7.4 | -8.6% | -9.4% | — | 25% | -4.2% | $214.10 | $220.47 open+$0.4077 mark · 1 | 100% | 11 | 5 | 1102s | |
| 97 | ranEH…dd7m | $416.37 /bet$3,750 total | 35.09 ◎95% in SOL | PistacioMartiansCYBERLEEK | 7.3 | — | — | — | — | — | $0.0000 | $3,750 open+$181.79 mark · 5 | 0% | 15 | 10 | 9344s | |
| 98 | AtgkZ…yLvr | $250.34 /bet$31,520 total | 20.28 ◎7% in SOL | SOLWETHJUP | 7.1 | — | — | — | — | — | $0.0000 | $11,635 open-$30.92 mark · 5 | 100% | 69 | 5 | 13996s | |
| 99 | Catye…rSiP | $364.95 /bet$7,771 total | 39.58 ◎51% in SOL | ANSEMSOLCARDS | 5.8 | — | — | — | — | — | $0.0000 | $7,771 open+$383.70 mark · 6 | 0% | 14 | 7 | 13295s | |
| 100 | AyosU…9yMF | $303.34 /bet$2,825 total | 27.92 ◎ | BREAKINGMartiansQenis | 5.8 | — | — | — | — | — | $0.0000 | $2,825 open-$180.87 mark · 4 | 0% | 14 | 7 | 4767s | |
| 101 | GENGa…2iQH | $405.82 /bet$3,424 total | 16.98 ◎50% in SOL | SOLWETHANSEM | 5.6 | -5.6% | -5.6% | — | 0% | -0.1% | -$0.8629 | $2,642 open-$14.77 mark · 3 | 44% | 17 | 5 | 30289s | |
| 102 | 9kXcS…vNHi | $6,768 /bet$61,885 total | 60.21 ◎10% in SOL | SOLJUPFartcoin | 5.6 | — | — | — | — | — | $0.0000 | $22,509 open-$17.25 mark · 2 | 67% | 19 | 4 | 28277s | |
| 103 | 9EwQo…qDj4 | $770.35 /bet$3,808 total | 24.49 ◎65% in SOL | ANSEMPistacioCARDS | 5.4 | — | — | — | — | — | $0.0000 | $3,808 open-$206.41 mark · 4 | 0% | 10 | 8 | 5836s | |
| 104 | CxLqd…LwU1 | $439.65 /bet$1,115 total | no SOL leg | TOADUSDTQenis | 5.0 | — | — | — | — | — | $0.0000 | $1,115 open+$4.27 mark · 1 | 0% | 10 | 7 | 2258s | |
| 105 | 5jahC…YsUq | $292.43 /bet$2,674 total | 14.23 ◎54% in SOL | USDTQenisANSEM | 5.0 | — | — | — | — | — | $0.0000 | $2,541 open-$134.31 mark · 7 | 100% | 10 | 7 | 2359s | |
| 106 | A6JUd…8Lrc | $1,263 /bet$8,661 total | 81.15 ◎ | foneTOADSBeagle | 5.0 | -10.3% | -6.2% | — | 0% | -4.2% | -$324.25 | $2,216 open+$1,074 mark · 3 | 80% | 14 | 5 | 4370s | |
| 107 | 7fS5G…geae | $501.84 /bet$4,529 total | 44.76 ◎ | PistaciofoneMAC | 4.6 | -12.8% | -11.8% | — | 0% | -8.3% | -$459.53 | flat | 71% | 16 | 4 | 611s | |
